Our mission is to offer you lingerie that fits perfectly and feels comfortable, without cutting straps, open cups, or pinching underwires. Lingerie that makes you feel comfortable, confident, and beautiful, and that radiates that feeling. We've done everything we can to ensure our lingerie perfectly complements your body type and style. Many women struggle to find the perfect bra. Below are some helpful tips.
1
Check the center of the bra
This piece should fit nicely against the body, without cutting into the skin or being too loose.
2
How do the brackets fit?
Trace the underwires with your finger. For the best fit, the underwires should fit snugly against your skin and feel comfortable around your breasts.
If the underwire sits on or pulls away from your breasts, the cups are too small. Try one or two cup sizes larger. If the underwire is too loose, go down a cup size.
3
Then check the cups
If you see that the cups dig into your breasts or the fabric around them doesn't fit properly, the size is probably wrong. The cups should fully enclose your breasts and create a beautiful, fitted silhouette.
To assess the fit of the cups, it is best to use a bra without padding.
4
The back strap is the part that provides the most support
Fasten your bra with the middle hook. If the back rides up and doesn't sit horizontally, the band is probably too loose, and you should use the last hook. You should easily be able to fit two fingers under the clasp at the back of the band. If more than two fingers fit under it, the band is too loose. If you can't fit two fingers under it, the band is too tight.
TIP : Remember that if you choose a narrower back band, you'll need to go up a cup size to compensate. If an 85C cup feels too loose, try an 80D.
5
Finally, adjust the shoulder straps
The shoulder straps should fit snugly, without digging into your shoulders or leaving marks. The band provides the most support, while the shoulder straps help distribute the weight of your bust.
Bra size chart
| EU size | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
| Back circumference (in cm) | |||||||||
| 63-67 | 68-72 | 73-77 | 78-82 | 83-87 | 88-92 | 93-97 | 98-102 | 103-107 | |
| Chest circumference (in cm) | |||||||||
| CUP A | 77-79 | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | |
| CUP B | 79-81 | 84-86 | 89-91 | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 |
| CUP C | 81-83 | 86-88 | 91-93 | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 |
| CUP D | 83-85 | 88-90 | 93-95 | 98-100 | 103-1058 | 108-110 | 113-115 | 118-120 | 123-125 |
| CUP E | 85-87 | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 |
| CUP F | 92-94 | 97-99 | 102-104 | 107-109 | 112-114 | 117-119 | 122-124 | 127-129 | |
| CUP G | 94-96 | 99-101 | 104-106 | 109-111 | 114-116 | 119-121 | 124-126 | 129-131 | |
| CUP H | 96-98 | 101-103 | 106-108 | 111-113 | 116-118 | 121-123 | 126-128 | 131-133 | |
| CUP I | 98-100 | 103-105 | 108-110 | 113-115 | 118-120 | 123-125 | 128-130 | 133-135 | |
| CUP J | 100-102 | 105-107 | 110-112 | 115-117 | 120-122 | 125-127 | 130-132 | 135-137 | |
Size chart for briefs and swimwear
| EU size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |